Summary
29 | hits |
18 | ↑ 61.1% |
17 | visits |
11 | ↑ 54.5% |
15 | unique IPs |
10 | ↑ 50.0% |
1.2 | hits ∕ hour |
0.8 | ↑ 50.0% |
0.7 | visits ∕ hour |
0.5 | ↑ 40.0% |
Content
Hits ∕ hour
Pages (8) | Hits | ± |
---|
Entry pages (6) | Visits | ± |
---|
Exit pages (6) | Visits | ± |
---|
Visitors
IP addresses (15) | Visits | ± |
---|
→ 92.184.105.99 | 2 | 0 | new |
→ 92.184.106.156 | 2 | 0 | new |
→ 40.77.190.180 | 1 | 0 | new |
→ 92.184.123.42 | 1 | 0 | new |
→ 40.77.191.31 | 1 | 0 | new |
→ 62.34.126.89 | 1 | 0 | new |
→ 93.45.50.25 | 1 | 0 | new |
→ 27.115.124.70 | 1 | 0 | new |
→ 42.236.10.125 | 1 | 0 | new |
→ 88.127.242.145 | 1 | 1 | ↓ 5 |
→ 86.223.99.209 | 1 | 0 | new |
→ 82.234.253.225 | 1 | 1 | ↓ 6 |
→ 37.171.192.172 | 1 | 0 | new |
→ 90.46.211.188 | 1 | 0 | new |
→ 92.184.124.175 | 1 | 0 | new |
Pages viewed
Browsers (3) | % | ± |
---|
Operating systems (4) | % | ± |
---|
Screen sizes (10) | % | ± |
---|
Countries (4) | % | ± |
---|
France | 65.5 | 55.6 | ↑ 10.0 |
Italy | 13.8 | 0.0 | new |
Unknown | 13.8 | 27.8 | ↓ 14.0 |
United States | 6.9 | 16.7 | ↓ 9.8 |
Map![](http://chart.apis.google.com/chart?chs=340x170&cht=t&chco=ffffff,d9ffd9,007700&chld=FRITUS&chd=t:100,21,11&chf=bg,s,f9f9f9&chtm=world)
Hits 2 19 |
Languages (6) | % | ± |
---|
French (France) | 51.7 | 72.2 | ↓ 20.5 |
Italian (Italy) | 13.8 | 0.0 | new |
French | 13.8 | 11.1 | ↑ 2.7 |
English (United States) | 6.9 | 16.7 | ↓ 9.8 |
English (United Kingdom) | 6.9 | 0.0 | new |
Unknown | 6.9 | 0.0 | new |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (4) | Visits | ± |
---|
google.com | 6 | 3 | — |
google.fr | 3 | 2 | — |
baidu.com | 2 | 0 | new |
moneyron.com | 1 | 0 | new |
Referrers (6) | Visits | ± |
---|
→ https://www.google.com/ | 5 | 3 | — |
→ http://baidu.com/ | 2 | 0 | new |
→ https://www.google.fr | 2 | 1 | ↓ 1 |
→ https://www.google.com | 1 | 0 | new |
→ https://www.google.fr/ | 1 | 1 | ↓ 1 |
→ https://www.moneyron.com/index.html.fr | 1 | 0 | new |