Summary
13 | hits |
63 | ↓ 79.4% |
10 | visits |
14 | ↓ 28.6% |
10 | unique IPs |
11 | ↓ 9.1% |
0.5 | hits ∕ hour |
2.6 | ↓ 80.8% |
0.4 | visits ∕ hour |
0.6 | ↓ 33.3% |
Content
Hits ∕ hour
Pages (7) | Hits | ± |
---|
Entry pages (5) | Visits | ± |
---|
Exit pages (6) | Visits | ± |
---|
Visitors
IP addresses (10) | Visits | ± |
---|
→ 86.210.23.210 | 1 | 0 | new |
→ 78.227.109.70 | 1 | 0 | new |
→ 31.37.22.176 | 1 | 0 | new |
→ 84.78.250.33 | 1 | 0 | new |
→ 185.50.55.200 | 1 | 0 | new |
→ 77.230.139.110 | 1 | 0 | new |
→ 37.171.26.189 | 1 | 0 | new |
→ 92.139.255.93 | 1 | 0 | new |
→ 81.53.158.119 | 1 | 0 | new |
→ 90.5.221.14 | 1 | 0 | new |
→ 66.70.157.189 | 0 | 3 | ↓ 10 |
→ 88.157.45.133 | 0 | 2 | ↓ 10 |
→ 142.4.219.91 | 0 | 1 | ↓ 10 |
→ 109.210.138.98 | 0 | 1 | ↓ 10 |
→ 79.156.6.224 | 0 | 1 | ↓ 10 |
→ 90.52.233.113 | 0 | 1 | ↓ 10 |
→ 36.110.199.10 | 0 | 1 | ↓ 10 |
→ 91.160.139.30 | 0 | 1 | ↓ 10 |
→ 94.143.200.250 | 0 | 1 | ↓ 10 |
→ 83.192.191.12 | 0 | 1 | ↓ 10 |
→ 42.236.10.93 | 0 | 1 | ↓ 10 |
Pages viewed
Browsers (3) | % | ± |
---|
Operating systems (4) | % | ± |
---|
Screen sizes (8) | % | ± |
---|
Countries (4) | % | ± |
---|
Map
Hits 1 7 |
Languages (3) | % | ± |
---|
French (France) | 53.8 | 7.9 | ↑ 45.9 |
French | 30.8 | 0.0 | new |
Spanish (Spain) | 15.4 | 4.8 | ↑ 10.6 |
English (United States) | 0.0 | 81.0 | ↓ 81.0 |
Unknown | 0.0 | 3.2 | ↓ 3.2 |
Portuguese (Portugal) | 0.0 | 3.2 | ↓ 3.2 |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (3) | Visits | ± |
---|
google.com | 6 | 3 | — |
google.es | 1 | 0 | new |
moneyron.com | 1 | 0 | new |
r.search.yahoo.com | 0 | 1 | ↓ 2 |
google.fr | 0 | 1 | ↓ 2 |
bing.com | 0 | 1 | ↓ 2 |
baidu.com | 0 | 1 | ↓ 2 |
Referrers (3) | Visits | ± |
---|