Summary
26 | hits |
51 | ↓ 49.0% |
8 | visits |
17 | ↓ 52.9% |
8 | unique IPs |
17 | ↓ 52.9% |
1.1 | hits ∕ hour |
2.1 | ↓ 47.6% |
0.3 | visits ∕ hour |
0.7 | ↓ 57.1% |
Content
Hits ∕ hour
Pages (10) | Hits | ± |
---|
Entry pages (4) | Visits | ± |
---|
Exit pages (5) | Visits | ± |
---|
Visitors
IP addresses (8) | Visits | ± |
---|
→ 77.141.192.196 | 1 | 0 | new |
→ 93.23.17.186 | 1 | 0 | new |
→ 77.146.32.228 | 1 | 0 | new |
→ 42.236.10.75 | 1 | 0 | new |
→ 178.255.215.98 | 1 | 0 | new |
→ 92.139.90.3 | 1 | 0 | new |
→ 78.200.44.49 | 1 | 0 | new |
→ 149.5.229.21 | 1 | 0 | new |
→ 90.35.20.50 | 0 | 1 | ↓ 8 |
→ 93.2.59.57 | 0 | 1 | ↓ 8 |
→ 91.167.140.140 | 0 | 1 | ↓ 8 |
→ 77.205.68.192 | 0 | 1 | ↓ 8 |
→ 134.255.241.161 | 0 | 1 | ↓ 8 |
→ 91.170.246.109 | 0 | 1 | ↓ 8 |
→ 81.185.163.2 | 0 | 1 | ↓ 8 |
→ 92.184.112.217 | 0 | 1 | ↓ 8 |
→ 92.184.110.38 | 0 | 1 | ↓ 8 |
→ 86.253.201.103 | 0 | 1 | ↓ 8 |
→ 86.201.169.159 | 0 | 1 | ↓ 8 |
→ 195.6.155.150 | 0 | 1 | ↓ 8 |
→ 78.199.172.30 | 0 | 1 | ↓ 8 |
→ 185.189.22.67 | 0 | 1 | ↓ 8 |
→ 93.22.135.236 | 0 | 1 | ↓ 8 |
→ 90.38.92.180 | 0 | 1 | ↓ 8 |
→ 82.145.221.242 | 0 | 1 | ↓ 8 |
Pages viewed
Browsers (2) | % | ± |
---|
Operating systems (5) | % | ± |
---|
Screen sizes (8) | % | ± |
---|
360x640 | 38.5 | 7.8 | ↑ 30.6 |
640x360 | 30.8 | 0.0 | new |
1680x1050 | 11.5 | 0.0 | new |
360x780 | 3.8 | 0.0 | new |
800x600 | 3.8 | 0.0 | new |
1536x864 | 3.8 | 2.0 | ↑ 1.9 |
768x1024 | 3.8 | 0.0 | new |
320x200 | 3.8 | 0.0 | new |
1600x900 | 0.0 | 19.6 | ↓ 19.6 |
1920x1080 | 0.0 | 13.7 | ↓ 13.7 |
375x667 | 0.0 | 11.8 | ↓ 11.8 |
1280x1024 | 0.0 | 9.8 | ↓ 9.8 |
1366x768 | 0.0 | 7.8 | ↓ 7.8 |
1280x800 | 0.0 | 5.9 | ↓ 5.9 |
375x812 | 0.0 | 3.9 | ↓ 3.9 |
915x412 | 0.0 | 3.9 | ↓ 3.9 |
360x800 | 0.0 | 3.9 | ↓ 3.9 |
412x892 | 0.0 | 2.0 | ↓ 2.0 |
360x747 | 0.0 | 2.0 | ↓ 2.0 |
320x568 | 0.0 | 2.0 | ↓ 2.0 |
412x915 | 0.0 | 2.0 | ↓ 2.0 |
1440x900 | 0.0 | 2.0 | ↓ 2.0 |
Countries (3) | % | ± |
---|
United States | 65.4 | 3.9 | ↑ 61.5 |
Unknown | 23.1 | 3.9 | ↑ 19.2 |
France | 11.5 | 90.2 | ↓ 78.7 |
Kuwait | 0.0 | 2.0 | ↓ 2.0 |
Map![](http://chart.apis.google.com/chart?chs=340x170&cht=t&chco=ffffff,d9ffd9,007700&chld=USFR&chd=t:100,18&chf=bg,s,f9f9f9&chtm=world)
Hits 3 17 |
Languages (4) | % | ± |
---|
French (France) | 88.5 | 92.2 | ↓ 3.7 |
Spanish (Spain) | 3.8 | 0.0 | new |
English | 3.8 | 0.0 | new |
Unknown | 3.8 | 0.0 | new |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (3) | Visits | ± |
---|
google.com | 3 | 7 | — |
baidu.com | 1 | 0 | new |
google.fr | 1 | 5 | ↓ 1 |
google.es | 0 | 1 | ↓ 1 |
moneyron.com | 0 | 1 | ↓ 1 |
fr.search.yahoo.com | 0 | 1 | ↓ 1 |
Referrers (3) | Visits | ± |
---|