Summary
9 | hits |
12 | ↓ 25.0% |
6 | visits |
9 | ↓ 33.3% |
6 | unique IPs |
9 | ↓ 33.3% |
0.4 | hits ∕ hour |
0.5 | ↓ 20.0% |
0.3 | visits ∕ hour |
0.4 | ↓ 25.0% |
Content
Hits ∕ hour
Pages (4) | Hits | ± |
---|
Entry pages (3) | Visits | ± |
---|
Exit pages (3) | Visits | ± |
---|
Visitors
IP addresses (6) | Visits | ± |
---|
→ 92.184.98.120 | 1 | 0 | new |
→ 105.98.207.60 | 1 | 0 | new |
→ 90.112.71.102 | 1 | 0 | new |
→ 79.95.86.170 | 1 | 0 | new |
→ 37.170.254.136 | 1 | 0 | new |
→ 88.183.250.197 | 1 | 0 | new |
→ 175.44.42.38 | 0 | 1 | ↓ 6 |
→ 90.89.252.231 | 0 | 1 | ↓ 6 |
→ 188.154.166.77 | 0 | 1 | ↓ 6 |
→ 77.205.47.165 | 0 | 1 | ↓ 6 |
→ 77.205.47.148 | 0 | 1 | ↓ 6 |
→ 95.29.246.202 | 0 | 1 | ↓ 6 |
→ 54.176.59.228 | 0 | 1 | ↓ 6 |
→ 193.34.72.231 | 0 | 1 | ↓ 6 |
→ 77.200.198.187 | 0 | 1 | ↓ 6 |
Pages viewed
Browsers (2) | % | ± |
---|
Screen sizes (5) | % | ± |
---|
Countries (2) | % | ± |
---|
France | 55.6 | 41.7 | ↑ 13.9 |
Unknown | 44.4 | 0.0 | new |
Switzerland | 0.0 | 25.0 | ↓ 25.0 |
China | 0.0 | 8.3 | ↓ 8.3 |
United States | 0.0 | 8.3 | ↓ 8.3 |
Russian Federation | 0.0 | 8.3 | ↓ 8.3 |
Ukraine | 0.0 | 8.3 | ↓ 8.3 |
Map
Hits 5 5 |
Languages (2) | % | ± |
---|
French (France) | 66.7 | 66.7 | — |
English (United Kingdom) | 33.3 | 0.0 | new |
English (United States) | 0.0 | 16.7 | ↓ 16.7 |
Russian (Russian Federation) | 0.0 | 16.7 | ↓ 16.7 |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (1) | Visits | ± |
---|
google.com | 3 | 2 | — |
daorlar.shop | 0 | 1 | — |
Referrers (1) | Visits | ± |
---|