Summary
47 | hits |
42 | ↑ 11.9% |
26 | visits |
21 | ↑ 23.8% |
25 | unique IPs |
21 | ↑ 19.0% |
2.0 | hits ∕ hour |
1.8 | ↑ 11.1% |
1.1 | visits ∕ hour |
0.9 | ↑ 22.2% |
Content
Hits ∕ hour
Pages (10) | Hits | ± |
---|
Entry pages (6) | Visits | ± |
---|
Exit pages (8) | Visits | ± |
---|
Visitors
IP addresses (25) | Visits | ± |
---|
→ 92.184.112.227 | 2 | 0 | new |
→ 92.150.61.121 | 1 | 0 | new |
→ 84.102.115.45 | 1 | 0 | new |
→ 42.236.10.78 | 1 | 0 | new |
→ 180.163.220.5 | 1 | 0 | new |
→ 193.252.24.239 | 1 | 0 | new |
→ 77.153.206.17 | 1 | 0 | new |
→ 109.190.114.152 | 1 | 0 | new |
→ 93.31.85.210 | 1 | 0 | new |
→ 83.56.98.136 | 1 | 0 | new |
→ 193.250.171.196 | 1 | 0 | new |
→ 86.205.122.36 | 1 | 0 | new |
→ 78.213.128.32 | 1 | 0 | new |
→ 80.215.1.152 | 1 | 0 | new |
→ 77.205.68.215 | 1 | 0 | new |
→ 80.215.4.71 | 1 | 0 | new |
→ 80.15.155.37 | 1 | 0 | new |
→ 66.220.149.11 | 1 | 0 | new |
→ 77.205.46.41 | 1 | 0 | new |
→ 88.126.174.163 | 1 | 0 | new |
→ 86.253.145.234 | 1 | 1 | ↓ 16 |
→ 86.212.97.16 | 1 | 0 | new |
→ 80.14.230.128 | 1 | 0 | new |
→ 92.184.104.168 | 1 | 0 | new |
→ 2.139.231.245 | 1 | 0 | new |
Pages viewed
Browsers (3) | % | ± |
---|
Operating systems (5) | % | ± |
---|
Screen sizes (15) | % | ± |
---|
1536x864 | 11.5 | 0.0 | new |
360x740 | 11.5 | 4.8 | ↑ 6.8 |
1440x900 | 11.5 | 0.0 | new |
393x851 | 7.7 | 0.0 | new |
800x600 | 7.7 | 0.0 | new |
1920x1080 | 7.7 | 4.8 | ↑ 2.9 |
360x780 | 7.7 | 0.0 | new |
1680x1050 | 7.7 | 0.0 | new |
1600x900 | 3.8 | 4.8 | ↓ 0.9 |
320x568 | 3.8 | 0.0 | new |
800x1280 | 3.8 | 0.0 | new |
2000x2000 | 3.8 | 0.0 | new |
1920x1200 | 3.8 | 0.0 | new |
360x720 | 3.8 | 0.0 | new |
1366x768 | 3.8 | 9.5 | ↓ 5.7 |
1280x800 | 0.0 | 9.5 | ↓ 9.5 |
339x735 | 0.0 | 4.8 | ↓ 4.8 |
428x926 | 0.0 | 4.8 | ↓ 4.8 |
390x844 | 0.0 | 4.8 | ↓ 4.8 |
360x800 | 0.0 | 4.8 | ↓ 4.8 |
393x873 | 0.0 | 4.8 | ↓ 4.8 |
1024x768 | 0.0 | 4.8 | ↓ 4.8 |
375x667 | 0.0 | 4.8 | ↓ 4.8 |
412x892 | 0.0 | 4.8 | ↓ 4.8 |
360x640 | 0.0 | 4.8 | ↓ 4.8 |
1024x820 | 0.0 | 4.8 | ↓ 4.8 |
686x1098 | 0.0 | 4.8 | ↓ 4.8 |
851x393 | 0.0 | 4.8 | ↓ 4.8 |
414x896 | 0.0 | 4.8 | ↓ 4.8 |
384x854 | 0.0 | 4.8 | ↓ 4.8 |
Countries (6) | % | ± |
---|
France | 73.1 | 81.0 | ↓ 7.9 |
Unknown | 11.5 | 9.5 | ↑ 2.0 |
Spain | 3.8 | 0.0 | new |
China | 3.8 | 0.0 | new |
Russian Federation | 3.8 | 0.0 | new |
United States | 3.8 | 0.0 | new |
Map![](http://chart.apis.google.com/chart?chs=340x170&cht=t&chco=ffffff,d9ffd9,007700&chld=FRESCNRUUS&chd=t:100,5,5,5,5&chf=bg,s,f9f9f9&chtm=world)
Hits 1 19 |
Languages (5) | % | ± |
---|
French (France) | 69.2 | 81.0 | ↓ 11.7 |
French | 11.5 | 4.8 | ↑ 6.8 |
Unknown | 7.7 | 0.0 | new |
Spanish (Spain) | 7.7 | 0.0 | new |
English (United States) | 3.8 | 0.0 | new |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (7) | Visits | ± |
---|
google.com | 15 | 9 | — |
bing.com | 2 | 0 | new |
baidu.com | 2 | 0 | new |
google.fr | 1 | 2 | ↓ 1 |
moneyron.com | 1 | 4 | ↓ 3 |
facebook.com | 1 | 0 | new |
qwant.com | 1 | 0 | new |
Referrers (8) | Visits | ± |
---|
→ https://www.google.com/ | 13 | 9 | — |
→ https://www.bing.com/ | 2 | 0 | new |
→ https://www.google.com | 2 | 0 | new |
→ http://baidu.com/ | 2 | 0 | new |
→ https://www.google.fr | 1 | 2 | ↓ 3 |
→ https://www.qwant.com/ | 1 | 0 | new |
→ https://www.facebook.com/ | 1 | 0 | new |
→ https://www.moneyron.com/bienvenue_moneyron.html | 1 | 1 | ↓ 3 |