Summary
22 | hits |
55 | ↓ 60.0% |
10 | visits |
13 | ↓ 23.1% |
10 | unique IPs |
13 | ↓ 23.1% |
0.9 | hits ∕ hour |
2.3 | ↓ 60.9% |
0.4 | visits ∕ hour |
0.5 | ↓ 20.0% |
Content
Hits ∕ hour
Pages (7) | Hits | ± |
---|
Entry pages (6) | Visits | ± |
---|
Exit pages (5) | Visits | ± |
---|
Visitors
IP addresses (10) | Visits | ± |
---|
→ 92.184.101.31 | 1 | 0 | new |
→ 81.65.86.108 | 1 | 0 | new |
→ 151.38.240.237 | 1 | 0 | new |
→ 80.12.38.30 | 1 | 0 | new |
→ 77.136.16.11 | 1 | 0 | new |
→ 37.164.241.35 | 1 | 0 | new |
→ 90.87.26.145 | 1 | 0 | new |
→ 93.23.251.52 | 1 | 0 | new |
→ 151.38.87.9 | 1 | 0 | new |
→ 82.232.5.184 | 1 | 0 | new |
→ 90.85.246.70 | 0 | 1 | ↓ 10 |
→ 92.147.74.18 | 0 | 1 | ↓ 10 |
→ 77.136.84.67 | 0 | 1 | ↓ 10 |
→ 77.136.87.4 | 0 | 1 | ↓ 10 |
→ 31.37.214.158 | 0 | 1 | ↓ 10 |
→ 109.190.217.155 | 0 | 1 | ↓ 10 |
→ 37.171.16.184 | 0 | 1 | ↓ 10 |
→ 37.35.1.155 | 0 | 1 | ↓ 10 |
→ 90.119.109.173 | 0 | 1 | ↓ 10 |
→ 82.116.160.50 | 0 | 1 | ↓ 10 |
→ 93.23.198.175 | 0 | 1 | ↓ 10 |
→ 31.36.247.219 | 0 | 1 | ↓ 10 |
→ 90.52.142.133 | 0 | 1 | ↓ 10 |
Pages viewed
Browsers (3) | % | ± |
---|
Operating systems (3) | % | ± |
---|
Screen sizes (5) | % | ± |
---|
Countries (3) | % | ± |
---|
France | 72.7 | 65.5 | ↑ 7.3 |
Unknown | 13.6 | 16.4 | ↓ 2.7 |
Italy | 13.6 | 0.0 | new |
United States | 0.0 | 12.7 | ↓ 12.7 |
Spain | 0.0 | 3.6 | ↓ 3.6 |
Russian Federation | 0.0 | 1.8 | ↓ 1.8 |
Map
Hits 3 16 |
Languages (2) | % | ± |
---|
French (France) | 86.4 | 85.5 | ↑ 0.9 |
Italian (Italy) | 13.6 | 0.0 | new |
French | 0.0 | 10.9 | ↓ 10.9 |
Basque | 0.0 | 3.6 | ↓ 3.6 |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (2) | Visits | ± |
---|
google.com | 5 | 9 | — |
google.fr | 1 | 0 | new |
moneyron.com | 0 | 1 | ↓ 1 |
qwant.com | 0 | 1 | ↓ 1 |
Referrers (3) | Visits | ± |
---|