Summary
4 | hits |
4 | — |
4 | visits |
4 | — |
1 | unique IPs |
2 | ↓ 50.0% |
0.3 | hits ∕ day |
0.1 | ↑ 200% |
0.3 | visits ∕ day |
0.1 | ↑ 200% |
Détails de la formation à la méthode
4 | hits |
4 | — |
4 | as entry page |
3 | ↑ 33.3% |
4 | as exit page |
3 | ↑ 33.3% |
100% | bounce rate |
100% | — |
100% | exit rate |
75.0% | ↑ 25.0% |
Content
Hits ∕ day
Previous pages (0) | % | ± |
---|
Next pages (0) | % | ± |
---|
Entry pages (1) | Visits | ± |
---|
Exit pages (1) | Visits | ± |
---|
Visitors
IP addresses (1) | Visits | ± |
---|
→ 91.68.105.160 | 4 | 3 | — |
→ 194.199.4.10 | 0 | 1 | — |
Pages viewed
Browsers (1) | % | ± |
---|
Operating systems (1) | % | ± |
---|
Windows | 100.0 | 100.0 | — |
Countries (1) | % | ± |
---|
France | 100.0 | 100.0 | — |
Map
Hits 4 4 |
Languages (1) | % | ± |
---|
French (France) | 100.0 | 75.0 | ↑ 25.0 |
French | 0.0 | 25.0 | ↓ 25.0 |
Referrers
Search terms (0) | Visits | ± |
---|
Referrers (1) | Visits | ± |
---|