Summary
8 | hits |
10 | ↓ 20.0% |
3 | visits |
3 | — |
3 | unique IPs |
2 | ↑ 50.0% |
0.3 | hits ∕ day |
0.3 | — |
0.1 | visits ∕ day |
0.1 | — |
Content
Hits ∕ day
Pages (6) | Hits | ± |
---|
Next pages (2) | % | ± |
---|
Exit | 66.7 | 66.7 | — |
Description de la méthode Moneyron | 33.3 | 33.3 | — |
Exit pages (2) | Visits | ± |
---|
Visitors
IP addresses (3) | Visits | ± |
---|
→ 90.51.96.44 | 1 | 0 | new |
→ 90.166.59.54 | 1 | 0 | new |
→ 87.3.16.141 | 1 | 2 | ↓ 2 |
Pages viewed
Browsers (2) | % | ± |
---|
Map
Hits 1 1 |
Languages (3) | % | ± |
---|
French (France) | 33.3 | 33.3 | — |
Spanish (Spain) | 33.3 | 0.0 | new |
Italian (Italy) | 33.3 | 66.7 | ↓ 33.3 |
Referrers
Search terms (0) | Visits | ± |
---|
Referrers (3) | Visits | ± |
---|