Summary
2 | hits |
4 | ↓ 50.0% |
1 | visits |
4 | ↓ 75.0% |
1 | unique IPs |
4 | ↓ 75.0% |
0.1 | hits ∕ hour |
0.2 | ↓ 50.0% |
0.0 | visits ∕ hour |
0.2 | — |
Détails de la formation à la méthode
2 | hits |
4 | ↓ 50.0% |
0 | as entry page |
3 | — |
0 | as exit page |
3 | — |
0.0% | bounce rate |
100% | — |
0.0% | exit rate |
75.0% | — |
Content
Hits ∕ hour
Previous pages (2) | % | ± |
---|
Moneyron : apprentissage et développement de la méthode ( ADMM ) | 50.0 | 25.0 | ↑ 25.0 |
Metodo calendario | 50.0 | 0.0 | new |
Next pages (2) | % | ± |
---|
Metodo calendario | 50.0 | 25.0 | ↑ 25.0 |
Apprentissage et développement de la Méthode Moneyron | 50.0 | 0.0 | new |
Entry pages (1) | Visits | ± |
---|
Il Metodo | 1 | 0 | new |
Détails de la formation à la méthode | 0 | 3 | ↓ 1 |
Contactos | 0 | 1 | ↓ 1 |
Exit pages (1) | Visits | ± |
---|
Visitors
IP addresses (1) | Visits | ± |
---|
→ 80.13.50.155 | 1 | 0 | new |
→ 82.122.120.162 | 0 | 1 | ↓ 1 |
→ 86.71.250.118 | 0 | 1 | ↓ 1 |
→ 92.184.104.217 | 0 | 1 | ↓ 1 |
→ 92.184.102.244 | 0 | 1 | ↓ 1 |
Pages viewed
Operating systems (1) | % | ± |
---|
Windows | 100.0 | 0.0 | new |
Screen sizes (1) | % | ± |
---|
Languages (1) | % | ± |
---|
French | 100.0 | 0.0 | new |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (1) | Visits | ± |
---|
google.com | 1 | 4 | — |
Referrers (1) | Visits | ± |
---|