Summary
2 | hits |
2 | — |
2 | visits |
2 | — |
2 | unique IPs |
2 | — |
0.1 | hits ∕ hour |
0.1 | — |
0.1 | visits ∕ hour |
0.1 | — |
Historique de la méthode
2 | hits |
2 | — |
0 | as entry page |
1 | — |
1 | as exit page |
1 | — |
0.0% | bounce rate |
100% | — |
50.0% | exit rate |
50.0% | — |
Content
Hits ∕ hour
Previous pages (2) | % | ± |
---|
Next pages (2) | % | ± |
---|
Exit | 50.0 | 50.0 | — |
Description de la méthode Moneyron | 50.0 | 0.0 | new |
Entry pages (1) | Visits | ± |
---|
Exit pages (2) | Visits | ± |
---|
Visitors
IP addresses (2) | Visits | ± |
---|
→ 90.114.171.118 | 1 | 0 | new |
→ 88.169.238.20 | 1 | 0 | new |
Pages viewed
Browsers (1) | % | ± |
---|
Languages (1) | % | ± |
---|
French | 100.0 | 0.0 | new |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (1) | Visits | ± |
---|
google.com | 1 | 2 | — |
Referrers (1) | Visits | ± |
---|