Summary
150 | hits |
174 | ↓ 13.8% |
94 | visits |
91 | ↑ 3.3% |
82 | unique IPs |
88 | ↓ 6.8% |
4.8 | hits ∕ day |
5.8 | ↓ 17.2% |
3.0 | visits ∕ day |
3.0 | — |
Content
Hits ∕ day
Pages (12) | Hits | ± |
---|
Entry pages (9) | Visits | ± |
---|
Exit pages (10) | Visits | ± |
---|
Visitors
IP addresses (82) | Visits | ± |
---|
Pages viewed
Screen sizes (20) | % | ± |
---|
390x844 | 21.3 | 14.9 | ↑ 6.4 |
375x667 | 20.7 | 21.3 | ↓ 0.6 |
375x812 | 17.3 | 11.5 | ↑ 5.8 |
414x896 | 11.3 | 18.4 | ↓ 7.1 |
820x1180 | 4.0 | 0.0 | new |
768x1024 | 4.0 | 6.9 | ↓ 2.9 |
834x1112 | 3.3 | 1.7 | ↑ 1.6 |
1440x900 | 3.3 | 3.4 | ↓ 0.1 |
414x736 | 2.7 | 0.0 | new |
430x932 | 2.0 | 0.0 | new |
428x926 | 2.0 | 2.3 | ↓ 0.3 |
1024x1366 | 2.0 | 3.4 | ↓ 1.4 |
1920x1080 | 1.3 | 0.6 | ↑ 0.8 |
320x568 | 0.7 | 6.9 | ↓ 6.2 |
1470x956 | 0.7 | 0.6 | ↑ 0.1 |
1512x982 | 0.7 | 0.0 | new |
810x1080 | 0.7 | 0.0 | new |
320x693 | 0.7 | 2.3 | ↓ 1.6 |
1366x768 | 0.7 | 0.6 | ↑ 0.1 |
800x600 | 0.7 | 0.0 | new |
Countries (8) | % | ± |
---|
France | 74.0 | 66.7 | ↑ 7.3 |
Unknown | 20.7 | 25.9 | ↓ 5.2 |
United States | 2.0 | 1.7 | ↑ 0.3 |
China | 0.7 | 0.0 | new |
Canada | 0.7 | 0.0 | new |
Thailand | 0.7 | 0.0 | new |
Netherlands | 0.7 | 0.0 | new |
United Kingdom | 0.7 | 0.0 | new |
Portugal | 0.0 | 1.7 | ↓ 1.7 |
Sweden | 0.0 | 1.7 | ↓ 1.7 |
Ukraine | 0.0 | 0.6 | ↓ 0.6 |
Italy | 0.0 | 0.6 | ↓ 0.6 |
Belgium | 0.0 | 0.6 | ↓ 0.6 |
Bulgaria | 0.0 | 0.6 | ↓ 0.6 |
Map
Hits 1 111 |
Languages (5) | % | ± |
---|
French (France) | 89.3 | 95.4 | ↓ 6.1 |
English (United Kingdom) | 8.0 | 0.0 | new |
English (United States) | 1.3 | 0.0 | new |
Spanish (Spain) | 0.7 | 2.9 | ↓ 2.2 |
es-419 | 0.7 | 0.0 | new |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (9) | Visits | ± |
---|
google.fr | 42 | 37 | — |
google.com | 22 | 26 | — |
moneyron.com | 7 | 1 | ↑ 2 |
google.cl | 1 | 0 | new |
osteopathe-follet.fr | 1 | 0 | new |
helensblog.online | 1 | 0 | new |
osteolabaule.com | 1 | 0 | new |
ecosia.org | 1 | 1 | ↓ 1 |
search.brave.com | 1 | 0 | new |
Referrers (15) | Visits | ± |
---|