Summary
224 | hits |
172 | ↑ 30.2% |
112 | visits |
95 | ↑ 17.9% |
102 | unique IPs |
86 | ↑ 18.6% |
7.2 | hits ∕ day |
5.7 | ↑ 26.3% |
3.6 | visits ∕ day |
3.2 | ↑ 12.5% |
Content
Hits ∕ day
Pages (19) | Hits | ± |
---|
Entry pages (14) | Visits | ± |
---|
Exit pages (14) | Visits | ± |
---|
Visitors
IP addresses (102) | Visits | ± |
---|
Pages viewed
Screen sizes (14) | % | ± |
---|
390x844 | 26.3 | 22.1 | ↑ 4.2 |
1440x900 | 21.0 | 5.8 | ↑ 15.2 |
375x812 | 15.2 | 8.1 | ↑ 7.0 |
320x568 | 12.1 | 1.7 | ↑ 10.3 |
414x896 | 7.1 | 20.3 | ↓ 13.2 |
393x852 | 5.4 | 4.1 | ↑ 1.3 |
375x667 | 3.1 | 7.0 | ↓ 3.9 |
768x1024 | 2.7 | 5.2 | ↓ 2.6 |
1280x800 | 1.8 | 4.7 | ↓ 2.9 |
414x736 | 1.8 | 1.2 | ↑ 0.6 |
430x932 | 1.3 | 0.0 | new |
810x1080 | 1.3 | 0.0 | new |
2796x1290 | 0.4 | 0.6 | ↓ 0.1 |
2240x1260 | 0.4 | 0.6 | ↓ 0.1 |
1728x1117 | 0.0 | 5.2 | ↓ 5.2 |
1512x982 | 0.0 | 4.7 | ↓ 4.7 |
1470x956 | 0.0 | 4.7 | ↓ 4.7 |
834x1194 | 0.0 | 2.3 | ↓ 2.3 |
1920x1080 | 0.0 | 0.6 | ↓ 0.6 |
834x1112 | 0.0 | 0.6 | ↓ 0.6 |
320x693 | 0.0 | 0.6 | ↓ 0.6 |
Countries (7) | % | ± |
---|
France | 60.3 | 65.7 | ↓ 5.4 |
Unknown | 29.0 | 20.9 | ↑ 8.1 |
United States | 5.8 | 7.6 | ↓ 1.8 |
Spain | 1.8 | 1.2 | ↑ 0.6 |
Switzerland | 1.8 | 0.6 | ↑ 1.2 |
Luxembourg | 0.9 | 0.0 | new |
China | 0.4 | 0.6 | ↓ 0.1 |
Map
Hits 1 135 |
Languages (6) | % | ± |
---|
French (France) | 89.3 | 82.0 | ↑ 7.3 |
Italian (Italy) | 5.4 | 9.9 | ↓ 4.5 |
Spanish (Spain) | 2.2 | 1.2 | ↑ 1.1 |
English (United Kingdom) | 1.8 | 5.8 | ↓ 4.0 |
English (United States) | 0.9 | 0.6 | ↑ 0.3 |
Dutch (Netherlands) | 0.4 | 0.6 | ↓ 0.1 |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (11) | Visits | ± |
---|
google.com | 60 | 50 | — |
google.fr | 12 | 7 | — |
moneyron.com | 5 | 3 | — |
osteolabaule.com | 2 | 1 | ↑ 4 |
l.facebook.com | 2 | 0 | new |
qwant.com | 1 | 0 | new |
google.es | 1 | 2 | ↓ 2 |
tommysautomotivecare.com | 1 | 0 | new |
bing.com | 1 | 0 | new |
lavieestbelle40.fr | 1 | 0 | new |
webrankinfo.net | 1 | 0 | new |
Referrers (13) | Visits | ± |
---|