Summary
143 | hits |
116 | ↑ 23.3% |
89 | visits |
79 | ↑ 12.7% |
78 | unique IPs |
75 | ↑ 4.0% |
5.1 | hits ∕ day |
3.7 | ↑ 37.8% |
3.2 | visits ∕ day |
2.5 | ↑ 28.0% |
Content
Hits ∕ day
Pages (16) | Hits | ± |
---|
Entry pages (12) | Visits | ± |
---|
Exit pages (11) | Visits | ± |
---|
Visitors
IP addresses (78) | Visits | ± |
---|
Pages viewed
Screen sizes (10) | % | ± |
---|
Countries (8) | % | ± |
---|
France | 69.7 | 53.4 | ↑ 16.2 |
Unknown | 21.2 | 31.9 | ↓ 10.7 |
United States | 3.0 | 3.4 | ↓ 0.4 |
Spain | 2.0 | 0.9 | ↑ 1.2 |
Italy | 1.0 | 7.8 | ↓ 6.7 |
Morocco | 1.0 | 0.0 | new |
Switzerland | 1.0 | 0.9 | ↑ 0.1 |
Canada | 1.0 | 0.0 | new |
Map
Hits 1 69 |
Languages (6) | % | ± |
---|
French (France) | 91.9 | 75.0 | ↑ 16.9 |
English (Australia) | 2.0 | 0.0 | new |
English (United Kingdom) | 2.0 | 6.9 | ↓ 4.9 |
Italian (Italy) | 2.0 | 12.9 | ↓ 10.9 |
Spanish (Spain) | 1.0 | 3.4 | ↓ 2.4 |
English (United States) | 1.0 | 0.0 | new |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (5) | Visits | ± |
---|
google.com | 39 | 51 | — |
moneyron.com | 7 | 2 | ↑ 1 |
bing.com | 3 | 0 | new |
google.fr | 3 | 11 | ↓ 2 |
ecosia.org | 1 | 0 | new |
Referrers (10) | Visits | ± |
---|