Summary
173 | hits |
199 | ↓ 13.1% |
103 | visits |
125 | ↓ 17.6% |
91 | unique IPs |
96 | ↓ 5.2% |
5.6 | hits ∕ day |
6.6 | ↓ 15.2% |
3.3 | visits ∕ day |
4.2 | ↓ 21.4% |
Content
Hits ∕ day
Pages (14) | Hits | ± |
---|
Entry pages (9) | Visits | ± |
---|
Exit pages (12) | Visits | ± |
---|
Visitors
IP addresses (91) | Visits | ± |
---|
Pages viewed
Operating systems (4) | % | ± |
---|
Screen sizes (16) | % | ± |
---|
375x667 | 20.8 | 27.6 | ↓ 6.8 |
375x812 | 16.2 | 10.6 | ↑ 5.6 |
390x844 | 13.9 | 5.5 | ↑ 8.3 |
414x896 | 11.6 | 16.1 | ↓ 4.5 |
320x568 | 11.0 | 3.0 | ↑ 8.0 |
768x1024 | 9.8 | 1.5 | ↑ 8.3 |
820x1180 | 4.0 | 0.0 | new |
428x926 | 3.5 | 2.5 | ↑ 1.0 |
1440x900 | 3.5 | 14.1 | ↓ 10.6 |
414x736 | 1.7 | 0.5 | ↑ 1.2 |
2560x1440 | 1.2 | 9.5 | ↓ 8.4 |
1024x600 | 0.6 | 0.0 | new |
810x1080 | 0.6 | 3.5 | ↓ 2.9 |
320x693 | 0.6 | 0.5 | ↑ 0.1 |
834x1194 | 0.6 | 0.0 | new |
1680x1050 | 0.6 | 0.0 | new |
Countries (10) | % | ± |
---|
France | 70.5 | 67.3 | ↑ 3.2 |
Unknown | 20.8 | 27.1 | ↓ 6.3 |
Spain | 3.5 | 4.0 | ↓ 0.6 |
Switzerland | 1.2 | 0.0 | new |
Italy | 1.2 | 0.0 | new |
United States | 0.6 | 0.5 | ↑ 0.1 |
Russian Federation | 0.6 | 0.0 | new |
Panama | 0.6 | 0.0 | new |
China | 0.6 | 0.5 | ↑ 0.1 |
Belgium | 0.6 | 0.5 | ↑ 0.1 |
Map
Hits 1 122 |
Languages (7) | % | ± |
---|
French (France) | 89.6 | 94.5 | ↓ 4.9 |
Spanish (Spain) | 3.5 | 4.0 | ↓ 0.6 |
English (United States) | 2.3 | 0.5 | ↑ 1.8 |
Chinese (Traditional) | 1.2 | 0.0 | new |
Italian (Italy) | 1.2 | 0.0 | new |
English (United Kingdom) | 1.2 | 1.0 | ↑ 0.2 |
es-419 | 1.2 | 0.0 | new |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (12) | Visits | ± |
---|
google.fr | 39 | 37 | — |
google.com | 19 | 22 | — |
moneyron.com | 9 | 13 | — |
osteolabaule.com | 1 | 0 | new |
bing.com | 1 | 0 | new |
google.it | 1 | 0 | new |
qwant.com | 1 | 0 | new |
wpstart.xyz | 1 | 0 | new |
google.es | 1 | 1 | ↑ 2 |
google.com.pe | 1 | 0 | new |
google.be | 1 | 2 | ↓ 6 |
ecosia.org | 1 | 0 | new |
Referrers (18) | Visits | ± |
---|