Summary
196 | hits |
151 | ↑ 29.8% |
95 | visits |
94 | ↑ 1.1% |
82 | unique IPs |
87 | ↓ 5.7% |
6.3 | hits ∕ day |
4.9 | ↑ 28.6% |
3.1 | visits ∕ day |
3.0 | ↑ 3.3% |
Content
Hits ∕ day
Pages (11) | Hits | ± |
---|
Entry pages (9) | Visits | ± |
---|
Exit pages (9) | Visits | ± |
---|
Visitors
IP addresses (82) | Visits | ± |
---|
Pages viewed
Screen sizes (20) | % | ± |
---|
390x844 | 14.3 | 17.2 | ↓ 2.9 |
768x1024 | 12.8 | 1.3 | ↑ 11.4 |
1468x756 | 12.8 | 0.0 | new |
414x896 | 9.7 | 20.5 | ↓ 10.8 |
1032x1376 | 8.7 | 0.0 | new |
375x812 | 7.7 | 7.3 | ↑ 0.4 |
1920x1080 | 6.1 | 4.6 | ↑ 1.5 |
1352x878 | 6.1 | 0.0 | new |
375x667 | 4.6 | 9.9 | ↓ 5.3 |
810x1080 | 3.6 | 0.7 | ↑ 2.9 |
393x852 | 2.6 | 2.0 | ↑ 0.6 |
1440x900 | 2.6 | 7.3 | ↓ 4.7 |
320x568 | 2.0 | 0.0 | new |
1280x800 | 1.5 | 0.0 | new |
430x932 | 1.0 | 2.6 | ↓ 1.6 |
428x926 | 1.0 | 4.0 | ↓ 3.0 |
1470x956 | 1.0 | 0.7 | ↑ 0.4 |
320x693 | 1.0 | 2.0 | ↓ 1.0 |
2048x1152 | 0.5 | 0.0 | new |
414x736 | 0.5 | 3.3 | ↓ 2.8 |
834x1112 | 0.0 | 5.3 | ↓ 5.3 |
834x1194 | 0.0 | 4.6 | ↓ 4.6 |
1280x720 | 0.0 | 2.6 | ↓ 2.6 |
1600x900 | 0.0 | 1.3 | ↓ 1.3 |
1512x982 | 0.0 | 0.7 | ↓ 0.7 |
820x1180 | 0.0 | 0.7 | ↓ 0.7 |
1046x917 | 0.0 | 0.7 | ↓ 0.7 |
1024x1366 | 0.0 | 0.7 | ↓ 0.7 |
Countries (8) | % | ± |
---|
France | 63.3 | 66.2 | ↓ 3.0 |
Unknown | 24.5 | 26.5 | ↓ 2.0 |
Andorra | 6.1 | 0.0 | new |
United States | 3.6 | 0.7 | ↑ 2.9 |
Germany | 1.0 | 0.0 | new |
Switzerland | 0.5 | 0.0 | new |
Ecuador | 0.5 | 0.0 | new |
French Polynesia | 0.5 | 2.6 | ↓ 2.1 |
Belgium | 0.0 | 1.3 | ↓ 1.3 |
Sweden | 0.0 | 0.7 | ↓ 0.7 |
Russian Federation | 0.0 | 0.7 | ↓ 0.7 |
Costa Rica | 0.0 | 0.7 | ↓ 0.7 |
Colombia | 0.0 | 0.7 | ↓ 0.7 |
Map
Hits 1 124 |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (5) | Visits | ± |
---|
google.com | 55 | 40 | — |
google.fr | 12 | 4 | ↑ 1 |
moneyron.com | 6 | 8 | ↓ 1 |
jemequilibre.com | 2 | 2 | — |
qwant.com | 1 | 1 | ↑ 1 |
duckduckgo.com | 0 | 1 | ↓ 1 |
search.brave.com | 0 | 1 | — |
Referrers (7) | Visits | ± |
---|