Summary
194 | hits |
118 | ↑ 64.4% |
57 | visits |
49 | ↑ 16.3% |
51 | unique IPs |
46 | ↑ 10.9% |
6.5 | hits ∕ day |
3.8 | ↑ 71.1% |
1.9 | visits ∕ day |
1.6 | ↑ 18.8% |
Content
Hits ∕ day
Pages (11) | Hits | ± |
---|
Entry pages (8) | Visits | ± |
---|
Exit pages (9) | Visits | ± |
---|
Visitors
IP addresses (51) | Visits | ± |
---|
Pages viewed
Operating systems (3) | % | ± |
---|
Screen sizes (19) | % | ± |
---|
1366x768 | 21.1 | 7.6 | ↑ 13.5 |
1536x864 | 13.9 | 11.0 | ↑ 2.9 |
1280x800 | 13.9 | 9.3 | ↑ 4.6 |
1920x1080 | 9.8 | 19.5 | ↓ 9.7 |
1280x720 | 9.3 | 15.3 | ↓ 6.0 |
1600x900 | 8.8 | 6.8 | ↑ 2.0 |
1440x900 | 8.2 | 1.7 | ↑ 6.6 |
1280x1024 | 6.7 | 13.6 | ↓ 6.9 |
1680x945 | 1.5 | 0.0 | new |
1600x1024 | 1.0 | 0.0 | new |
1024x640 | 1.0 | 0.0 | new |
800x600 | 1.0 | 0.0 | new |
414x818 | 0.5 | 0.0 | new |
1680x1050 | 0.5 | 0.0 | new |
1344x840 | 0.5 | 0.0 | new |
1920x1200 | 0.5 | 0.0 | new |
1093x614 | 0.5 | 1.7 | ↓ 1.2 |
1472x828 | 0.5 | 0.0 | new |
1024x768 | 0.5 | 4.2 | ↓ 3.7 |
Countries (4) | % | ± |
---|
France | 77.8 | 66.9 | ↑ 10.9 |
Unknown | 14.9 | 25.4 | ↓ 10.5 |
United States | 5.2 | 2.5 | ↑ 2.6 |
Bangladesh | 2.1 | 0.0 | new |
Italy | 0.0 | 3.4 | ↓ 3.4 |
Switzerland | 0.0 | 1.7 | ↓ 1.7 |
Map![](http://chart.apis.google.com/chart?chs=340x170&cht=t&chco=ffffff,d9ffd9,007700&chld=FRUSBD&chd=t:100,7,3&chf=bg,s,f9f9f9&chtm=world)
Hits 4 151 |
Languages (3) | % | ± |
---|
French | 98.5 | 88.1 | ↑ 10.3 |
English (United States) | 1.0 | 4.2 | ↓ 3.2 |
French (France) | 0.5 | 7.6 | ↓ 7.1 |
Referrers
Search terms (1) | Visits | ± |
---|
practicien methode moneyron | 1 | 0 | new |
methode moneiron | 0 | 1 | ↓ 1 |
la technique moneron | 0 | 1 | ↓ 1 |
Domains (10) | Visits | ± |
---|
google.com | 23 | 22 | — |
google.fr | 12 | 5 | — |
moneyron.com | 3 | 2 | ↑ 1 |
qwant.com | 3 | 2 | ↑ 1 |
doctolib.fr | 2 | 0 | new |
google.com.bz | 1 | 0 | new |
search.lilo.org | 1 | 0 | new |
bing.com | 1 | 0 | new |
methodesoulier.com | 1 | 0 | new |
duckduckgo.com | 1 | 3 | ↓ 7 |
Referrers (12) | Visits | ± |
---|