Summary
2 | hits |
6 | ↓ 66.7% |
1 | visits |
3 | ↓ 66.7% |
1 | unique IPs |
3 | ↓ 66.7% |
0.5 | hits ∕ day |
0.2 | ↑ 150% |
0.2 | visits ∕ day |
0.1 | ↑ 100% |
Content
Hits ∕ day
Pages (2) | Hits | ± |
---|
Entry pages (1) | Visits | ± |
---|
Il Metodo | 1 | 0 | new |
Description de la méthode Moneyron | 0 | 2 | ↓ 1 |
Historique de la méthode | 0 | 1 | ↓ 1 |
Exit pages (1) | Visits | ± |
---|
Visitors
IP addresses (1) | Visits | ± |
---|
→ 151.42.99.43 | 1 | 0 | new |
→ 37.65.26.46 | 0 | 1 | ↓ 1 |
→ 209.198.137.145 | 0 | 1 | ↓ 1 |
→ 91.163.55.221 | 0 | 1 | ↓ 1 |
Pages viewed
Operating systems (1) | % | ± |
---|
Macintosh | 100.0 | 100.0 | — |
Countries (1) | % | ± |
---|
Italy | 100.0 | 0.0 | new |
United States | 0.0 | 50.0 | ↓ 50.0 |
Unknown | 0.0 | 33.3 | ↓ 33.3 |
France | 0.0 | 16.7 | ↓ 16.7 |
Map
Hits 2 2 |
Languages (1) | % | ± |
---|
Italian (Italy) | 100.0 | 0.0 | new |
French | 0.0 | 50.0 | ↓ 50.0 |
French (France) | 0.0 | 50.0 | ↓ 50.0 |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (1) | Visits | ± |
---|
google.com | 1 | 3 | — |
Referrers (1) | Visits | ± |
---|