Summary
489 | hits |
348 | ↑ 40.5% |
213 | visits |
184 | ↑ 15.8% |
191 | unique IPs |
170 | ↑ 12.4% |
16.3 | hits ∕ day |
11.2 | ↑ 45.5% |
7.1 | visits ∕ day |
5.9 | ↑ 20.3% |
Content
Hits ∕ day
Pages (22) | Hits | ± |
---|
Entry pages (17) | Visits | ± |
---|
Exit pages (16) | Visits | ± |
---|
Visitors
IP addresses (191) | Visits | ± |
---|
Pages viewed
Operating systems (4) | % | ± |
---|
Screen sizes (53) | % | ± |
---|
1920x1080 | 12.9 | 9.8 | ↑ 3.1 |
1366x768 | 11.5 | 3.7 | ↑ 7.7 |
360x740 | 10.2 | 4.9 | ↑ 5.3 |
1600x900 | 6.3 | 6.9 | ↓ 0.6 |
1536x864 | 5.3 | 3.2 | ↑ 2.2 |
393x851 | 4.7 | 2.0 | ↑ 2.7 |
1280x800 | 4.1 | 13.2 | ↓ 9.1 |
1280x1024 | 3.7 | 0.0 | new |
1440x900 | 3.5 | 1.7 | ↑ 1.8 |
1280x720 | 3.5 | 3.7 | ↓ 0.3 |
360x780 | 3.5 | 5.7 | ↓ 2.3 |
360x640 | 2.7 | 4.9 | ↓ 2.2 |
800x600 | 2.5 | 6.0 | ↓ 3.6 |
360x800 | 2.5 | 2.6 | ↓ 0.1 |
339x753 | 1.6 | 0.3 | ↑ 1.3 |
412x892 | 1.6 | 1.4 | ↑ 0.2 |
393x873 | 1.6 | 0.9 | ↑ 0.8 |
412x846 | 1.4 | 2.0 | ↓ 0.6 |
1024x768 | 1.4 | 0.9 | ↑ 0.6 |
360x760 | 1.4 | 0.9 | ↑ 0.6 |
320x658 | 1.2 | 0.0 | new |
385x854 | 1.2 | 0.0 | new |
1334x800 | 0.8 | 0.0 | new |
377x670 | 0.8 | 0.0 | new |
601x1007 | 0.8 | 0.0 | new |
320x676 | 0.6 | 0.9 | ↓ 0.2 |
360x771 | 0.6 | 3.2 | ↓ 2.5 |
412x915 | 0.6 | 2.0 | ↓ 1.4 |
455x960 | 0.4 | 0.0 | new |
1169x731 | 0.4 | 0.0 | new |
320x569 | 0.4 | 0.0 | new |
670x377 | 0.4 | 0.0 | new |
829x518 | 0.4 | 0.0 | new |
640x360 | 0.4 | 0.0 | new |
424x942 | 0.4 | 0.0 | new |
360x748 | 0.4 | 0.0 | new |
320x712 | 0.4 | 0.0 | new |
676x320 | 0.4 | 0.0 | new |
800x1280 | 0.4 | 1.4 | ↓ 1.0 |
393x786 | 0.2 | 0.0 | new |
1920x1200 | 0.2 | 0.3 | ↓ 0.1 |
1680x1050 | 0.2 | 1.4 | ↓ 1.2 |
320x694 | 0.2 | 0.3 | ↓ 0.1 |
384x854 | 0.2 | 0.3 | ↓ 0.1 |
360x747 | 0.2 | 0.0 | new |
1700x800 | 0.2 | 0.0 | new |
412x883 | 0.2 | 0.0 | new |
1093x615 | 0.2 | 0.3 | ↓ 0.1 |
748x360 | 0.2 | 0.0 | new |
412x869 | 0.2 | 1.4 | ↓ 1.2 |
Countries (12) | % | ± |
---|
France | 63.2 | 70.7 | ↓ 7.5 |
Unknown | 19.2 | 18.1 | ↑ 1.1 |
Italy | 5.1 | 0.0 | new |
United States | 5.1 | 2.6 | ↑ 2.5 |
Germany | 3.1 | 0.0 | new |
Belgium | 1.4 | 2.0 | ↓ 0.6 |
Spain | 1.4 | 0.0 | new |
China | 0.6 | 1.7 | ↓ 1.1 |
Russian Federation | 0.2 | 0.0 | new |
Romania | 0.2 | 0.0 | new |
Argentina | 0.2 | 0.0 | new |
Israel | 0.2 | 0.0 | new |
Switzerland | 0.0 | 2.0 | ↓ 2.0 |
Netherlands | 0.0 | 0.9 | ↓ 0.9 |
Kuwait | 0.0 | 0.6 | ↓ 0.6 |
Mauritius | 0.0 | 0.3 | ↓ 0.3 |
Bulgaria | 0.0 | 0.3 | ↓ 0.3 |
Philippines | 0.0 | 0.3 | ↓ 0.3 |
United Kingdom | 0.0 | 0.3 | ↓ 0.3 |
India | 0.0 | 0.3 | ↓ 0.3 |
Map![](http://chart.apis.google.com/chart?chs=340x170&cht=t&chco=ffffff,d9ffd9,007700&chld=FRITUSDEBEESCNRUROARIL&chd=t:100,8,8,5,2,2,1,0,0,0,0&chf=bg,s,f9f9f9&chtm=world)
Hits 1 309 |
Languages (11) | % | ± |
---|
French (France) | 70.6 | 74.1 | ↓ 3.6 |
English (United States) | 11.9 | 4.3 | ↑ 7.6 |
French | 9.0 | 11.2 | ↓ 2.2 |
Italian (Italy) | 3.3 | 1.1 | ↑ 2.1 |
Spanish (Spain) | 2.5 | 0.3 | ↑ 2.2 |
Unknown | 1.8 | 4.3 | ↓ 2.5 |
es-419 | 0.2 | 0.3 | ↓ 0.1 |
English (United Kingdom) | 0.2 | 1.4 | ↓ 1.2 |
Spanish (United States) | 0.2 | 0.0 | new |
Chinese (Simplified) | 0.2 | 0.9 | ↓ 0.7 |
French (Belgium) | 0.2 | 0.0 | new |
Dutch (Netherlands) | 0.0 | 0.9 | ↓ 0.9 |
English | 0.0 | 0.9 | ↓ 0.9 |
Spanish (France) | 0.0 | 0.3 | ↓ 0.3 |
Referrers
Search terms (2) | Visits | ± |
---|
Méthode Moneyron | 1 | 0 | new |
site:www.moneyron.com | 1 | 3 | ↓ 1 |
Domains (15) | Visits | ± |
---|
google.com | 135 | 108 | — |
google.fr | 15 | 6 | ↑ 2 |
bing.com | 8 | 6 | ↑ 2 |
baidu.com | 6 | 14 | ↓ 2 |
moneyron.com | 6 | 9 | ↓ 2 |
ecosia.org | 3 | 2 | ↑ 3 |
doctolib.fr | 2 | 0 | new |
search.lilo.org | 1 | 0 | new |
webmail1j.orange.fr | 1 | 0 | new |
it.search.yahoo.com | 1 | 0 | new |
janinetissot.fdaf.org | 1 | 0 | new |
duckduckgo.com | 1 | 0 | new |
google.es | 1 | 0 | new |
r.search.yahoo.com | 1 | 0 | new |
sogou.com | 1 | 3 | ↓ 8 |
Referrers (20) | Visits | ± |
---|