Summary
7 | hits |
32 | ↓ 78.1% |
4 | visits |
6 | ↓ 33.3% |
4 | unique IPs |
6 | ↓ 33.3% |
0.7 | hits ∕ day |
1.0 | ↓ 30.0% |
0.4 | visits ∕ day |
0.2 | ↑ 100% |
Content
Hits ∕ day
Pages (4) | Hits | ± |
---|
Entry pages (2) | Visits | ± |
---|
Previous pages (2) | % | ± |
---|
Entry | 75.0 | 0.0 | new |
Apprentissage et développement de la Méthode Moneyron | 25.0 | 10.0 | ↑ 15.0 |
Description de la méthode Moneyron | 0.0 | 30.0 | ↓ 30.0 |
Détails de la formation à la méthode | 0.0 | 10.0 | ↓ 10.0 |
Calendrier des stages de formation | 0.0 | 10.0 | ↓ 10.0 |
El metodo Moneyron | 0.0 | 10.0 | ↓ 10.0 |
Aprendizaje y Desarrollo del Método Moneyron | 0.0 | 10.0 | ↓ 10.0 |
Les praticiens | 0.0 | 10.0 | ↓ 10.0 |
Moneyron : apprentissage et développement de la méthode ( ADMM ) | 0.0 | 10.0 | ↓ 10.0 |
Visitors
IP addresses (4) | Visits | ± |
---|
→ 92.171.84.134 | 1 | 0 | new |
→ 176.140.181.129 | 1 | 0 | new |
→ 149.154.230.247 | 1 | 0 | new |
→ 109.29.176.173 | 1 | 0 | new |
→ 165.225.20.82 | 0 | 1 | ↓ 4 |
→ 81.220.170.61 | 0 | 1 | ↓ 4 |
→ 86.244.50.56 | 0 | 1 | ↓ 4 |
→ 2.10.222.243 | 0 | 1 | ↓ 4 |
→ 79.147.108.165 | 0 | 1 | ↓ 4 |
→ 2.3.242.175 | 0 | 1 | ↓ 4 |
Pages viewed
Screen sizes (4) | % | ± |
---|
Countries (2) | % | ± |
---|
Unknown | 50.0 | 33.3 | ↑ 16.7 |
France | 50.0 | 33.3 | ↑ 16.7 |
United States | 0.0 | 16.7 | ↓ 16.7 |
Spain | 0.0 | 16.7 | ↓ 16.7 |
Map![](http://chart.apis.google.com/chart?chs=340x170&cht=t&chco=ffffff,d9ffd9,007700&chld=FR&chd=t:100&chf=bg,s,f9f9f9&chtm=world)
Hits 2 2 |
Languages (2) | % | ± |
---|
French (France) | 50.0 | 50.0 | — |
French | 50.0 | 33.3 | ↑ 16.7 |
Spanish (Spain) | 0.0 | 16.7 | ↓ 16.7 |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (2) | Visits | ± |
---|
google.com | 2 | 1 | ↑ 1 |
bing.com | 2 | 2 | ↓ 1 |
google.fr | 0 | 1 | — |
Referrers (2) | Visits | ± |
---|
→ https://www.google.com/ | 2 | 1 | ↑ 1 |
→ https://www.bing.com/ | 2 | 2 | ↓ 1 |
→ https://www.google.fr/ | 0 | 1 | — |