Summary
0 | hits |
4 | — |
0 | visits |
4 | — |
0 | unique IPs |
4 | — |
0.0 | hits ∕ day |
0.1 | — |
0.0 | visits ∕ day |
0.1 | — |
Description de la méthode Moneyron
0 | hits |
4 | — |
0 | as entry page |
4 | — |
0 | as exit page |
1 | — |
0.0% | bounce rate |
100% | — |
0.0% | exit rate |
25.0% | — |
Content
Hits ∕ day
Previous pages (0) | % | ± |
---|
Next pages (0) | % | ± |
---|
Entry pages (0) | Visits | ± |
---|
Exit pages (0) | Visits | ± |
---|
Visitors
IP addresses (0) | Visits | ± |
---|
→ 165.225.20.82 | 0 | 1 | — |
→ 90.18.56.201 | 0 | 1 | — |
→ 147.161.232.121 | 0 | 1 | — |
→ 80.13.205.241 | 0 | 1 | — |
Pages viewed
Operating systems (0) | % | ± |
---|
Windows | 0.0 | 100.0 | ↓ 100.0 |
Countries (0) | % | ± |
---|
France | 0.0 | 50.0 | ↓ 50.0 |
United States | 0.0 | 25.0 | ↓ 25.0 |
Israel | 0.0 | 25.0 | ↓ 25.0 |
Map
Hits 0 0 |
Languages (0) | % | ± |
---|
French | 0.0 | 75.0 | ↓ 75.0 |
French (France) | 0.0 | 25.0 | ↓ 25.0 |
Referrers
Search terms (0) | Visits | ± |
---|
Referrers (0) | Visits | ± |
---|